
With just over 30 minutes, Kelly lost control on the climb up The Mountain and slapped the outside wall.
Just a few minutes after crashing, the son of Todd Kelly extracted himself from the car before boarding the medical car.
A lengthy delay followed with debris strewn across the track, including a wheel, springs, passenger window, and fibreglass.
It marked the third major incident this year for Kelly after crashing at Mount Panorama at the season-opener before the car was completely rebuilt after a fire at Wanneroo Raceway.
MASSIVE CONTACT UNDER THE TREE 🤯#Super2 #Super3 #Bathurst1000 pic.twitter.com/nYLN4NEFM9
— Dunlop Series (@Dunlop_Series) October 10, 2024
Anderson Motorsport driver Max Vidau was immediately behind Kelly before the incident.
“It didn’t look ideal,” said Vidau.
Click here now.
“I came around the corner and just saw a spring bouncing across the road and a few other things. Managed to get most of the way out of the way. I think I ran over some stuff.
“Hopefully the car is all right and hopefully he is all right as well and we’ll see him again.”
The session resumed with a little over 10 minutes remaining. The star of the final few hitout was Jarrod Hughes, who shot to the top with less than a minute to go with a 2:06.6465s.
Vidua improved on his final lap to go second quickest with a 2:06.6724s but both he and Hughes were eclipsed at the death by Aaron Cameron who ended on top with a 2:06.5902s.
Tickford Autosport’s Lochie Dalton, who was third in Practice 1, wound up fourth ahead of teammate Rylan Gray. Practice 1 pacesetter Brad Vaughan was only 12th.
Results: Dunlop Series Bathurst 1000, Practice 2
| Pos | Num | Driver | Team/Sponsor | Car | Lap |
| 1 | 27 | Aaron Cameron | SCHRAMM Group Racing | Ford Mustang GT | 2:06.590 |
| 2 | 118 | Jarrod Hughes | Image Racing | Holden ZB Commodore | 2:06.647 |
| 3 | 17 | Max Vidau | Anderson Motorsport | Ford Mustang GT | 2:06.672 |
| 4 | 5 | Lochie Dalton | Fiducian Racing | Ford Mustang GT | 2:06.869 |
| 5 | 55 | Rylan Gray | Tickford Racing | Ford Mustang GT | 2:06.881 |
| 6 | 25 | Zach Bates | Walkinshaw Andretti United | Holden ZB Commodore | 2:06.972 |
| 7 | 1 | Kai Allen | Eggleston Motorsport | Holden ZB Commodore | 2:07.470 |
| 8 | 54 | Jordyn Sinni | Eggleston Motorsport | Holden ZB Commodore | 2:07.736 |
| 9 | 20 | Reuben Goodall | Gomersall Motorsport | Holden ZB Commodore | 2:07.845 |
| 10 | 2 | Campbell Logan | Walkinshaw Andretti United | Holden ZB Commodore | 2:07.893 |
| 11 | 3 | Thomas Maxwell | MW Motorsport | Nissan L33 Altima | 2:08.061 |
| 12 | 5 | Brad Vaughan | Tickford Racing | Ford Mustang GT | 2:08.110 |
| 13 | 99 | Jobe Stewart | Erebus Academy | Holden ZB Commodore | 2:08.270 |
| 14 | 88 | Jonathon Webb | Eggleston Motorsport | Holden ZB Commodore | 2:08.456 |
| 15 | 9 | Cody Gillis | Brad Jones Racing | Holden ZB Commodore | 2:09.580 |
| 16 | 22 | Mason Kelly | SCHRAMM Group Racing | Ford Mustang GT | 2:10.706 |
| 17 | 999 | Bailey Sweeny | Image Racing | Holden VF Commodore | 2:11.344 |
| 18 | 19 | Elliott Cleary | Brad Jones Racing | Holden ZB Commodore | 2:11.391 |
| 19 | 37 | Jackson Rice | Matt Chahda Motorsport | Holden ZB Commodore | 2:14.431 |


























Discussion about this post